Application
Special characteristics
Nominal sizes
Nominal length LN:
Nominal height HN:
Unit depth or wall thickness:
Construction style Z
Construction style T
Variants
CFE-..:
Construction
Surface finish of diffuser faces:
Construction features
Material and surfaces
Mineral wool:
Standards and guidelines
Maintenance
Type CFE crossflow elements can be installed in lightweight partition walls. Due to the pressure difference, the air flows e.g. from the office area as exhaust air into the hallway, into indoor zones or neighbouring areas with suspended ceilings. A central exhaust air system can be used there. Integrated acoustic lining reduces noise transmission into adjacent rooms. To avoid sound transmission on lightweight walls, insulation strips are attached to the casing for sound decoupling.
Nominal lengths | 550 - 1175 in mm increments |
Nominal height | 290 - 440 in mm increments |
maximum volume flow at ∆pt = 5 Pa, T-style construction, with slot cover | 124 m³/h |
maximum volume flow at ∆pt = 5 Pa, Z-style construction, with slot cover | 120 m³/h |
maximum volume flow at ∆pt = 10 Pa, T-style construction, with slot cover | 175 m³/h |
maximum volume flow at ∆pt = 10 Pa, Z-style construction, with slot cover | 169 m³/h |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
Exact values for all parameters can be determined with our Easy Product Finder design program.
Weighted sound reduction index, standard sound pressure level and sound power level, LN = 550, S = 0.019 m2
Variant | HN | Rw [dB] | Dn,e,w [dB] | ∆pt = 5 Pa | ∆pt = 10 Pa | ||
---|---|---|---|---|---|---|---|
qv [m³/h] | Lwa [dB(A)] | qv [m³/h] | Lwa [dB(A)] | ||||
CFE-T-SC | 290 | 13.5 | 40.7 | 58 | <15 | 82 | 16 |
CFE-T-SC | 340 | 16 | 43.2 | 57 | <15 | 80 | 15 |
CFE-T-SC | 440 | 19.2 | 46.4 | 54 | <15 | 77 | <15 |
CFE-T-PP | 290 | 13.5 | 40.7 | 49 | <15 | 70 | <15 |
CFE-T-PP | 340 | 16.5 | 43.7 | 48 | <15 | 68 | <15 |
CFE-T-PP | 440 | 19.4 | 46.6 | 47 | <15 | 66 | <15 |
CFE-Z-SC | 290 | 13.4 | 40.6 | 56 | <15 | 79 | 19 |
CFE-Z-SC | 340 | 14.8 | 42 | 55 | <15 | 78 | 19 |
CFE-Z-SC | 440 | 20.8 | 48 | 53 | <15 | 75 | 18 |
CFE-Z-PP | 290 | 13.3 | 40.5 | 47 | <15 | 66 | 17 |
CFE-Z-PP | 340 | 15 | 42.2 | 46 | <15 | 65 | 17 |
CFE-Z-PP | 440 | 20.8 | 48 | 45 | <15 | 63 | 16 |
Weighted sound reduction index, standard sound pressure level and sound power level, LN = 850, S = 0.030 m2
Variant | HN | Rw [dB] | Dn,e,w [dB] | ∆pt = 5 Pa | ∆pt = 10 Pa | ||
---|---|---|---|---|---|---|---|
qv [m³/h] | Lwa [dB(A)] | qv [m³/h] | Lwa [dB(A)] | ||||
CFE-T-SC | 290 | 13.5 | 38.8 | 90 | <15 | 127 | 18 |
CFE-T-SC | 340 | 16 | 41.3 | 88 | <15 | 124 | 17 |
CFE-T-SC | 440 | 19.2 | 44.5 | 84 | <15 | 119 | 16 |
CFE-T-PP | 290 | 13.5 | 38.8 | 76 | <15 | 108 | <15 |
CFE-T-PP | 340 | 16.5 | 41.8 | 74 | <15 | 105 | <15 |
CFE-T-PP | 440 | 19.4 | 44.7 | 73 | <15 | 103 | <15 |
CFE-Z-SC | 290 | 13.4 | 38.7 | 87 | <15 | 123 | 21 |
CFE-Z-SC | 340 | 14.8 | 40.1 | 85 | <15 | 121 | 21 |
CFE-Z-SC | 440 | 20.8 | 46.1 | 82 | <15 | 116 | 19 |
CFE-Z-PP | 290 | 13.3 | 38.6 | 72 | <15 | 102 | 19 |
CFE-Z-PP | 340 | 15 | 40.3 | 71 | <15 | 100 | 19 |
CFE-Z-PP | 440 | 20.8 | 46.1 | 69 | <15 | 98 | 18 |
Weighted sound reduction index, standard sound pressure level and sound power level, LN = 1000, S = 0.035 m2
Variant | HN | Rw [dB] | Dn,e,w [dB] | ∆pt = 5 Pa | ∆pt = 10 Pa | ||
---|---|---|---|---|---|---|---|
qv [m³/h] | Lwa [dB(A)] | qv [m³/h] | Lwa [dB(A)] | ||||
CFE-T-SC | 290 | 13.5 | 38.1 | 105 | <15 | 149 | 18 |
CFE-T-SC | 340 | 16 | 40.6 | 103 | <15 | 146 | 18 |
CFE-T-SC | 440 | 19.2 | 43.8 | 99 | <15 | 140 | 17 |
CFE-T-PP | 290 | 13.5 | 38.1 | 90 | <15 | 127 | 15 |
CFE-T-PP | 340 | 16.5 | 41.1 | 87 | <15 | 124 | <15 |
CFE-T-PP | 440 | 19.4 | 44 | 85 | <15 | 121 | <15 |
CFE-Z-SC | 290 | 13.4 | 38 | 102 | <15 | 144 | 22 |
CFE-Z-SC | 340 | 14.8 | 39.4 | 100 | <15 | 142 | 21 |
CFE-Z-SC | 440 | 20.8 | 45.4 | 96 | <15 | 136 | 20 |
CFE-Z-PP | 290 | 13.3 | 37.9 | 85 | <15 | 120 | 20 |
CFE-Z-PP | 340 | 15 | 39.6 | 83 | <15 | 117 | 19 |
CFE-Z-PP | 440 | 20.8 | 45.4 | 81 | <15 | 115 | 19 |
Weighted sound reduction index, standard sound pressure level and sound power level, LN = 1175, S = 0.041 m2
Variant | HN | Rw [dB] | Dn,e,w [dB] | ∆pt = 5 Pa | ∆pt = 10 Pa | ||
---|---|---|---|---|---|---|---|
qv [m³/h] | Lwa [dB(A)] | qv [m³/h] | Lwa [dB(A)] | ||||
CFE-T-SC | 290 | 13.5 | 37.4 | 124 | <15 | 175 | 19 |
CFE-T-SC | 340 | 16 | 39.9 | 121 | <15 | 171 | 18 |
CFE-T-SC | 440 | 19.2 | 43.1 | 116 | <15 | 164 | 17 |
CFE-T-PP | 290 | 13.5 | 37.4 | 105 | <15 | 149 | 16 |
CFE-T-PP | 340 | 16.5 | 40.4 | 103 | <15 | 145 | 15 |
CFE-T-PP | 440 | 19.4 | 43.3 | 100 | <15 | 142 | <15 |
CFE-Z-SC | 290 | 13.4 | 37.3 | 120 | <15 | 169 | 22 |
CFE-Z-SC | 340 | 14.8 | 38.7 | 118 | <15 | 167 | 22 |
CFE-Z-SC | 440 | 20.8 | 44.7 | 113 | <15 | 160 | 21 |
CFE-Z-PP | 290 | 13.3 | 37.2 | 100 | <15 | 141 | 21 |
CFE-Z-PP | 340 | 15 | 38.9 | 98 | <15 | 138 | 20 |
CFE-Z-PP | 440 | 20.8 | 44.7 | 95 | <15 | 135 | 19 |
Specification text
Crossflow elements with cross talk silencers are used for air transfer flow into adjacent rooms and are suitable for comfort areas.
The crossflow element is available in rectangular Z or T design. The nominal height and nominal length are variable within the limits in mm steps. Therefore, the crossflow element can be optimally adapted to project-specific requirements.
The design without recess for an air diffuser offers builders and architects, in compliance with the free cross section of ≥ 51%, various design options. For the version with recess for an air diffuser, a choice can be made between different diffuser fronts. The perforated diffuser face -PP has a free area of approx. 51%. The hole diameter is 6 mm, staggered pitch.
Fixing a diffuser face to the crossflow element after the drywalling has been completed is quick and easy.
The crossflow element includes a cross talk silencer with acoustic lining that reduces noise transmission to adjacent rooms. To prevent sound transmission via the casing, sealing strips are attached to the crossflow element.
Suitable for the space saving or concealed installation in lightweight partition walls with different stand widths.
Sound power level of the air-regenerated noise measured according to EN ISO 5135.
Sound reduction index according to DIN EN ISO 10140 and DIN EN ISO 717-1.
Crossflow element and diffuser face made of galvanised sheet steel.
Sound insulation material made of mineral wool.
Mineral wool:
Equivalence criteria
Variants
Surface finish of diffuser faces:
Technical data
Sizing data
CFE | – | T | – | SC | – | A | / | 850 × 340 | / | 300 × 27 × 203 | / | P1 - RAL 9016 |
| | | | | | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Order example: CFE-T-SC-A/850×300/300×27×203/P1-RAL9016
Type | CFE - Crossflow element |
Construction | Construction style T |
Air diffuser | Slot diffuser faces |
Construction style | asymmetrical neck length |
Nominal size [mm] | Nominal length 850, nominal height 300 |
Unit depth [mm] | Nominal depth 300, neck length left 27, neck length right 203 |
Diffuser face surface | Powder-coated, RAL 9016 (traffic white) |
Sdílet stránku
Doporučit tuto stránku
Doporučit tuto stránku zasláním odkazu emailem.
Sdílet stránku
Děkujeme za doporučení!
Vaše doporučení bylo odesláno a zakrátko by mělo být doručeno.
Kontakt
Jsme tu pro vás
Uveďte prosím své sdělení a druh dotazu
Tel.: +420 283 880 380 | Fax: +420 286 881 870
Kontakt
Děkujeme vám za zprávu!
Vaše zpráva je odeslána a zakrátko bude zpracována.
Naše oddělení pro servisní dotazy se s vámi co nejrychleji spojí Pro obecné informace o výrobcích nebo o službách můžete také zavolat:
Tel.: +420 283 880 380 | Fax: +420 286 881 870
Kontakt
Jsme tu pro vás
Uveďte prosím své sdělení a druh dotazu
Tel.: +420 283 880 380 | Fax: +420 286 881 870
Kontakt
Děkujeme vám za zprávu!
Vaše zpráva je odeslána a zakrátko bude zpracována.
Naše oddělení pro servisní dotazy se s vámi co nejrychleji spojí Pro obecné informace o výrobcích nebo o službách můžete také zavolat:
Tel.: +420 283 880 380 | Fax: +420 286 881 870