New design possibilities with black, white and grey air control elements
Special features
Nominal sizes
Variants
PL50-... :
Position of the plenum box on the diffuser face, if the plenum box is shorter than the diffuser face
Plenum box variant
Construction
Diffuser face finish
Attachments
Single diffusers are factory fitted with end plates or end angles. Either end plates or end angles can be used as the end piece.
Accessories
For a continuous linear arrangement, the end plates or end angles have to be ordered separately and fitted by others. 2 alignment plates for connecting the slot diffusers to each other are supplied separately with each slot diffuser without a factory-fitted end piece.
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
① Diffuser face, 1, 2, 3 or 4 slots
② Adjustable air control elements
③ Screw fixing
⑥ Neck
⑦ Plenum box
⑧ Suspension lug
⑨ Spigot
Optional
④ End plate
⑤ End angle
⑩ Lip seal
⑪ Damper blade for volume flow rate balancing
Slot diffusers direct the supply air from ventilation and air conditioning systems into the room, either horizontally, at an angle or vertically.
The resulting airflow induces high levels of room air, thereby rapidly reducing the airflow velocity and the temperature difference between supply air and indoor air.
The result is a mixed flow air distribution in comfort zones, with good overall room ventilation, creating only very little turbulence in the occupied zone.
Type PURELINE50 slot diffusers are factory fitted with manually adjustable air control elements.
The airflow direction can be adjusted to meet various local requirements.
Air discharge is one-way or alternating horizontal.
Heating operation with vertical flow is also possible, as is angled air discharge.
The supply air to room air temperature difference can range from –10 to +10 K.
A damper blade (optional) enables volume flow rate balancing for commissioning.
To give rooms an aesthetic, uniform look, Type PURELINE50 diffusers may also be used for extract air.
Nominal lengths | 600 – 1950 mm, in increments of 150 mm |
Number of slots | 1, 2, 3 or 4 |
Neck extension | 22, 47, 72, 97, 121 mm |
Minimum volume flow rate, at ∆tz = -10 K | 10 l/s or 36 m³/h |
Maximum volume flow rate, at LWA ≅ 50 dB(A) | 608 l/s or 2190 m³/h |
Supply air to room air temperature difference | -10 to +10 K |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
Exact values for all parameters can be determined with our Easy Product Finder design program. Up to nominal length 1500 mm, sizing includes one spigot; from length 1650 mm, two spigots are required.
PL50-1, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 123
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 10 | 36 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
600 | 30 | 109 | 21 | 36 | 29 | 37 | 47 | 37 |
600 | 51 | 182 | 58 | 51 | 82 | 51 | 131 | 51 |
600 | 70 | 255 | 113 | 60 | 161 | 60 | 258 | 61 |
750 | 13 | 45 | < 5 | < 15 | < 5 | < 15 | 7 | < 15 |
750 | 36 | 129 | 20 | 37 | 32 | 37 | 57 | 38 |
750 | 59 | 212 | 55 | 51 | 87 | 51 | 155 | 52 |
750 | 82 | 296 | 106 | 60 | 170 | 60 | 301 | 61 |
900 | 15 | 54 | < 5 | < 15 | 5 | < 15 | 9 | < 15 |
900 | 41 | 147 | 20 | 37 | 36 | 38 | 68 | 38 |
900 | 67 | 241 | 54 | 51 | 96 | 51 | 183 | 52 |
900 | 92 | 334 | 104 | 60 | 185 | 60 | 352 | 61 |
1050 | 18 | 63 | < 5 | < 15 | 6 | < 15 | 12 | < 15 |
1050 | 46 | 165 | 21 | 37 | 40 | 38 | 81 | 39 |
1050 | 74 | 268 | 54 | 51 | 107 | 52 | 214 | 52 |
1050 | 102 | 370 | 104 | 60 | 203 | 61 | 408 | 61 |
1200 | 18 | 63 | < 5 | < 15 | 6 | < 15 | 12 | < 15 |
1200 | 46 | 165 | 21 | 37 | 40 | 38 | 81 | 39 |
1200 | 74 | 268 | 54 | 51 | 107 | 52 | 214 | 52 |
1200 | 102 | 370 | 104 | 60 | 203 | 61 | 408 | 61 |
1350 | 23 | 81 | < 5 | < 15 | 8 | < 15 | 18 | < 15 |
1350 | 55 | 199 | 22 | 38 | 51 | 39 | 110 | 40 |
1350 | 88 | 318 | 57 | 51 | 131 | 52 | 282 | 53 |
1350 | 121 | 436 | 108 | 60 | 246 | 61 | 530 | 61 |
1500 | 25 | 90 | < 5 | < 15 | 10 | 15 | 22 | 16 |
1500 | 60 | 216 | 24 | 38 | 58 | 39 | 128 | 40 |
1500 | 95 | 341 | 60 | 51 | 144 | 52 | 318 | 53 |
1500 | 129 | 467 | 112 | 60 | 270 | 61 | 596 | 62 |
1650 | 28 | 99 | < 5 | < 15 | < 5 | < 15 | 8 | < 15 |
1650 | 71 | 255 | 17 | 38 | 29 | 38 | 53 | 39 |
1650 | 114 | 411 | 44 | 51 | 75 | 52 | 138 | 52 |
1650 | 157 | 567 | 85 | 60 | 143 | 60 | 263 | 61 |
1800 | 30 | 108 | < 5 | < 15 | 5 | < 15 | 9 | < 15 |
1800 | 76 | 272 | 17 | 38 | 31 | 38 | 58 | 39 |
1800 | 121 | 437 | 44 | 51 | 79 | 52 | 150 | 52 |
1800 | 166 | 601 | 84 | 60 | 150 | 61 | 285 | 61 |
1950 | 33 | 117 | < 5 | < 15 | 5 | < 15 | 10 | < 15 |
1950 | 80 | 289 | 17 | 38 | 33 | 39 | 64 | 39 |
1950 | 128 | 461 | 44 | 51 | 83 | 52 | 162 | 52 |
1950 | 175 | 633 | 83 | 60 | 156 | 61 | 306 | 61 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-1, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 158
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 10 | 36 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
600 | 33 | 117 | 21 | 36 | 25 | 36 | 33 | 36 |
600 | 55 | 198 | 61 | 50 | 72 | 51 | 93 | 51 |
600 | 77 | 279 | 122 | 60 | 143 | 60 | 186 | 60 |
750 | 13 | 45 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
750 | 38 | 138 | 20 | 36 | 25 | 36 | 35 | 37 |
750 | 64 | 231 | 55 | 51 | 70 | 51 | 99 | 51 |
750 | 90 | 324 | 109 | 60 | 137 | 60 | 195 | 61 |
900 | 15 | 54 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
900 | 44 | 158 | 19 | 37 | 25 | 37 | 39 | 37 |
900 | 73 | 262 | 52 | 51 | 70 | 51 | 108 | 51 |
900 | 101 | 366 | 101 | 60 | 137 | 60 | 210 | 61 |
1050 | 18 | 63 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
1050 | 49 | 177 | 18 | 37 | 27 | 37 | 44 | 38 |
1050 | 81 | 292 | 49 | 51 | 72 | 51 | 119 | 52 |
1050 | 112 | 406 | 96 | 60 | 140 | 60 | 230 | 61 |
1200 | 18 | 63 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
1200 | 49 | 177 | 18 | 37 | 27 | 37 | 44 | 38 |
1200 | 81 | 292 | 49 | 51 | 72 | 51 | 119 | 52 |
1200 | 112 | 406 | 96 | 60 | 140 | 60 | 230 | 61 |
1350 | 23 | 81 | < 5 | < 15 | < 5 | < 15 | 8 | < 15 |
1350 | 59 | 214 | 18 | 38 | 30 | 38 | 55 | 39 |
1350 | 96 | 346 | 47 | 51 | 79 | 51 | 145 | 52 |
1350 | 133 | 479 | 90 | 60 | 151 | 60 | 277 | 61 |
1500 | 25 | 90 | < 5 | < 15 | 5 | < 15 | 9 | < 15 |
1500 | 64 | 231 | 18 | 38 | 32 | 38 | 62 | 39 |
1500 | 104 | 373 | 47 | 51 | 84 | 52 | 160 | 52 |
1500 | 142 | 514 | 89 | 60 | 159 | 61 | 305 | 61 |
1650 | 28 | 99 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
1650 | 76 | 273 | 16 | 37 | 21 | 37 | 32 | 38 |
1650 | 124 | 446 | 44 | 51 | 57 | 51 | 84 | 51 |
1650 | 172 | 620 | 84 | 60 | 110 | 60 | 163 | 61 |
1800 | 30 | 108 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
1800 | 81 | 291 | 16 | 37 | 22 | 38 | 33 | 38 |
1800 | 132 | 474 | 42 | 51 | 57 | 51 | 88 | 52 |
1800 | 182 | 657 | 81 | 60 | 110 | 60 | 169 | 61 |
1950 | 33 | 117 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
1950 | 86 | 309 | 16 | 37 | 22 | 38 | 35 | 38 |
1950 | 139 | 501 | 41 | 51 | 58 | 51 | 92 | 52 |
1950 | 192 | 693 | 79 | 60 | 111 | 60 | 177 | 61 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-2, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 158
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 20 | 72 | < 5 | < 15 | < 5 | < 15 | 7 | < 15 |
600 | 54 | 195 | 17 | 37 | 28 | 38 | 50 | 39 |
600 | 89 | 319 | 46 | 51 | 74 | 52 | 134 | 53 |
600 | 122 | 442 | 89 | 60 | 143 | 61 | 257 | 62 |
750 | 25 | 90 | < 5 | < 15 | 5 | < 15 | 10 | < 15 |
750 | 63 | 227 | 17 | 38 | 31 | 39 | 61 | 40 |
750 | 101 | 365 | 44 | 51 | 80 | 52 | 158 | 53 |
750 | 139 | 502 | 83 | 60 | 152 | 61 | 299 | 62 |
900 | 30 | 108 | < 5 | < 15 | 6 | 15 | 13 | 16 |
900 | 72 | 258 | 17 | 39 | 36 | 40 | 74 | 41 |
900 | 113 | 407 | 43 | 51 | 89 | 52 | 185 | 53 |
900 | 154 | 557 | 80 | 60 | 166 | 61 | 347 | 62 |
1050 | 35 | 126 | < 5 | 16 | 8 | 17 | 17 | 18 |
1050 | 79 | 286 | 18 | 39 | 40 | 40 | 88 | 41 |
1050 | 124 | 447 | 43 | 51 | 98 | 53 | 215 | 54 |
1050 | 168 | 607 | 80 | 60 | 182 | 61 | 396 | 62 |
1200 | 35 | 126 | < 5 | 16 | 8 | 17 | 17 | 18 |
1200 | 79 | 286 | 18 | 39 | 40 | 40 | 88 | 41 |
1200 | 124 | 447 | 43 | 51 | 98 | 53 | 215 | 54 |
1200 | 168 | 607 | 80 | 60 | 182 | 61 | 396 | 62 |
1350 | 45 | 161 | < 5 | 19 | 12 | 20 | 27 | 22 |
1350 | 94 | 339 | 20 | 40 | 51 | 41 | 118 | 42 |
1350 | 144 | 518 | 46 | 52 | 120 | 53 | 276 | 54 |
1350 | 193 | 696 | 83 | 60 | 217 | 61 | 499 | 63 |
1500 | 50 | 179 | 5 | 20 | 14 | 22 | 33 | 23 |
1500 | 101 | 365 | 21 | 40 | 58 | 42 | 135 | 43 |
1500 | 153 | 551 | 48 | 52 | 132 | 53 | 309 | 55 |
1500 | 204 | 737 | 86 | 60 | 236 | 62 | 552 | 63 |
1650 | 55 | 197 | < 5 | 16 | 5 | 17 | 11 | 18 |
1650 | 125 | 449 | 15 | 39 | 28 | 40 | 58 | 41 |
1650 | 194 | 700 | 35 | 51 | 69 | 52 | 141 | 54 |
1650 | 264 | 952 | 65 | 60 | 128 | 61 | 260 | 62 |
1800 | 60 | 215 | < 5 | 17 | 6 | 18 | 13 | 19 |
1800 | 133 | 477 | 15 | 39 | 30 | 40 | 64 | 41 |
1800 | 205 | 738 | 35 | 52 | 73 | 53 | 152 | 54 |
1800 | 277 | 1000 | 65 | 60 | 134 | 61 | 279 | 62 |
1950 | 65 | 233 | < 5 | 18 | 7 | 19 | 15 | 20 |
1950 | 140 | 504 | 15 | 40 | 32 | 41 | 69 | 42 |
1950 | 215 | 775 | 35 | 52 | 77 | 53 | 164 | 54 |
1950 | 290 | 1046 | 64 | 60 | 140 | 61 | 299 | 62 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-2, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 198
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 20 | 72 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
600 | 59 | 214 | 18 | 37 | 23 | 37 | 34 | 38 |
600 | 99 | 355 | 50 | 51 | 64 | 51 | 94 | 52 |
600 | 138 | 497 | 97 | 60 | 125 | 60 | 184 | 61 |
750 | 25 | 90 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
750 | 69 | 249 | 17 | 37 | 24 | 38 | 38 | 38 |
750 | 113 | 408 | 45 | 51 | 63 | 51 | 102 | 52 |
750 | 157 | 567 | 86 | 60 | 122 | 61 | 198 | 61 |
900 | 30 | 108 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
900 | 78 | 282 | 16 | 38 | 25 | 38 | 43 | 39 |
900 | 127 | 456 | 41 | 51 | 64 | 52 | 114 | 53 |
900 | 175 | 630 | 79 | 60 | 123 | 61 | 217 | 62 |
1050 | 35 | 126 | < 5 | < 15 | < 5 | < 15 | 8 | < 15 |
1050 | 87 | 314 | 15 | 38 | 26 | 39 | 50 | 40 |
1050 | 139 | 501 | 39 | 51 | 67 | 52 | 127 | 53 |
1050 | 191 | 689 | 74 | 60 | 127 | 61 | 240 | 62 |
1200 | 35 | 126 | < 5 | < 15 | < 5 | < 15 | 8 | < 15 |
1200 | 87 | 314 | 15 | 38 | 26 | 39 | 50 | 40 |
1200 | 139 | 501 | 39 | 51 | 67 | 52 | 127 | 53 |
1200 | 191 | 689 | 74 | 60 | 127 | 61 | 240 | 62 |
1350 | 45 | 161 | < 5 | 16 | 6 | 16 | 12 | 17 |
1350 | 103 | 372 | 15 | 39 | 31 | 40 | 64 | 41 |
1350 | 162 | 584 | 38 | 51 | 76 | 52 | 157 | 54 |
1350 | 220 | 795 | 70 | 60 | 141 | 61 | 290 | 62 |
1500 | 50 | 179 | < 5 | 17 | 7 | 18 | 14 | 19 |
1500 | 111 | 400 | 16 | 39 | 34 | 40 | 71 | 41 |
1500 | 173 | 622 | 38 | 52 | 81 | 53 | 173 | 54 |
1500 | 234 | 843 | 69 | 60 | 149 | 61 | 317 | 62 |
1650 | 55 | 197 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
1650 | 136 | 490 | 14 | 38 | 20 | 39 | 35 | 39 |
1650 | 218 | 783 | 35 | 51 | 52 | 52 | 88 | 53 |
1650 | 298 | 1076 | 66 | 60 | 98 | 61 | 167 | 61 |
1800 | 60 | 215 | < 5 | < 15 | < 5 | < 15 | 6 | 15 |
1800 | 144 | 520 | 13 | 38 | 21 | 39 | 37 | 40 |
1800 | 229 | 826 | 34 | 51 | 53 | 52 | 93 | 53 |
1800 | 314 | 1131 | 63 | 60 | 99 | 61 | 175 | 62 |
1950 | 65 | 233 | < 5 | 15 | < 5 | 15 | 7 | 16 |
1950 | 153 | 550 | 13 | 39 | 22 | 39 | 40 | 40 |
1950 | 241 | 868 | 33 | 51 | 54 | 52 | 99 | 53 |
1950 | 329 | 1185 | 61 | 60 | 101 | 61 | 184 | 62 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-3, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 198
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 30 | 108 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
600 | 79 | 283 | 18 | 37 | 26 | 38 | 41 | 38 |
600 | 127 | 457 | 46 | 51 | 68 | 51 | 108 | 52 |
600 | 175 | 632 | 88 | 60 | 130 | 60 | 207 | 61 |
750 | 38 | 134 | < 5 | < 15 | 5 | < 15 | 8 | < 15 |
750 | 92 | 330 | 17 | 38 | 29 | 38 | 50 | 39 |
750 | 146 | 525 | 44 | 51 | 73 | 52 | 126 | 52 |
750 | 200 | 721 | 83 | 60 | 138 | 61 | 238 | 61 |
900 | 45 | 161 | < 5 | 15 | 6 | 15 | 11 | 16 |
900 | 104 | 375 | 18 | 38 | 33 | 39 | 60 | 40 |
900 | 163 | 588 | 44 | 51 | 80 | 52 | 147 | 53 |
900 | 222 | 802 | 81 | 60 | 150 | 61 | 273 | 61 |
1050 | 53 | 188 | < 5 | 16 | 8 | 17 | 14 | 18 |
1050 | 116 | 417 | 19 | 39 | 37 | 40 | 70 | 40 |
1050 | 180 | 647 | 45 | 51 | 89 | 52 | 169 | 53 |
1050 | 243 | 876 | 82 | 60 | 164 | 61 | 311 | 62 |
1200 | 53 | 188 | < 5 | 16 | 8 | 17 | 14 | 18 |
1200 | 116 | 417 | 19 | 39 | 37 | 40 | 70 | 40 |
1200 | 180 | 647 | 45 | 51 | 89 | 52 | 169 | 53 |
1200 | 243 | 876 | 82 | 60 | 164 | 61 | 311 | 62 |
1350 | 68 | 242 | 5 | 19 | 11 | 20 | 22 | 21 |
1350 | 138 | 498 | 21 | 40 | 47 | 41 | 95 | 42 |
1350 | 209 | 754 | 48 | 52 | 109 | 53 | 218 | 53 |
1350 | 280 | 1010 | 87 | 60 | 195 | 61 | 391 | 62 |
1500 | 75 | 268 | 6 | 21 | 13 | 22 | 27 | 22 |
1500 | 149 | 536 | 23 | 40 | 53 | 41 | 108 | 42 |
1500 | 223 | 804 | 51 | 52 | 120 | 53 | 244 | 54 |
1500 | 297 | 1072 | 90 | 60 | 213 | 61 | 433 | 62 |
1650 | 82 | 295 | < 5 | 17 | 5 | 17 | 10 | 18 |
1650 | 182 | 654 | 15 | 39 | 26 | 40 | 47 | 40 |
1650 | 281 | 1012 | 36 | 51 | 63 | 52 | 112 | 53 |
1650 | 380 | 1371 | 66 | 60 | 116 | 61 | 206 | 61 |
1800 | 90 | 322 | < 5 | 18 | 6 | 18 | 11 | 19 |
1800 | 193 | 695 | 15 | 39 | 28 | 40 | 51 | 41 |
1800 | 297 | 1069 | 36 | 52 | 67 | 52 | 121 | 53 |
1800 | 400 | 1442 | 66 | 60 | 121 | 61 | 221 | 61 |
1950 | 97 | 349 | < 5 | 19 | 7 | 19 | 13 | 20 |
1950 | 204 | 736 | 16 | 40 | 30 | 40 | 56 | 41 |
1950 | 312 | 1123 | 36 | 52 | 70 | 52 | 130 | 53 |
1950 | 419 | 1510 | 66 | 60 | 126 | 61 | 236 | 61 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-3, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 248
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 30 | 108 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
600 | 86 | 308 | 18 | 37 | 22 | 37 | 29 | 37 |
600 | 141 | 508 | 49 | 51 | 60 | 51 | 80 | 51 |
600 | 196 | 708 | 94 | 60 | 116 | 60 | 155 | 61 |
750 | 38 | 134 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
750 | 100 | 359 | 17 | 37 | 22 | 37 | 32 | 38 |
750 | 162 | 584 | 44 | 51 | 58 | 51 | 85 | 52 |
750 | 224 | 809 | 84 | 60 | 112 | 60 | 163 | 61 |
900 | 45 | 161 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
900 | 113 | 408 | 16 | 38 | 23 | 38 | 36 | 38 |
900 | 182 | 655 | 41 | 51 | 60 | 51 | 93 | 52 |
900 | 250 | 902 | 78 | 60 | 113 | 60 | 176 | 61 |
1050 | 53 | 188 | < 5 | < 15 | < 5 | < 15 | 7 | < 15 |
1050 | 126 | 454 | 16 | 38 | 25 | 39 | 41 | 39 |
1050 | 200 | 721 | 39 | 51 | 62 | 52 | 102 | 52 |
1050 | 274 | 987 | 74 | 60 | 116 | 61 | 192 | 61 |
1200 | 53 | 188 | < 5 | < 15 | < 5 | < 15 | 7 | < 15 |
1200 | 126 | 454 | 16 | 38 | 25 | 39 | 41 | 39 |
1200 | 200 | 721 | 39 | 51 | 62 | 52 | 102 | 52 |
1200 | 274 | 987 | 74 | 60 | 116 | 61 | 192 | 61 |
1350 | 68 | 242 | < 5 | 16 | 6 | 17 | 10 | 17 |
1350 | 151 | 543 | 16 | 39 | 29 | 40 | 52 | 40 |
1350 | 234 | 843 | 38 | 51 | 69 | 52 | 125 | 53 |
1350 | 317 | 1144 | 71 | 60 | 128 | 61 | 229 | 61 |
1500 | 75 | 268 | < 5 | 17 | 7 | 18 | 12 | 18 |
1500 | 162 | 584 | 16 | 39 | 31 | 40 | 58 | 41 |
1500 | 250 | 899 | 39 | 51 | 74 | 52 | 137 | 53 |
1500 | 337 | 1215 | 71 | 60 | 135 | 61 | 249 | 61 |
1650 | 82 | 295 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
1650 | 197 | 710 | 14 | 38 | 19 | 38 | 29 | 39 |
1650 | 313 | 1125 | 35 | 51 | 48 | 52 | 73 | 52 |
1650 | 427 | 1540 | 65 | 60 | 91 | 60 | 137 | 61 |
1800 | 90 | 322 | < 5 | < 15 | < 5 | 15 | 6 | 15 |
1800 | 210 | 755 | 14 | 38 | 20 | 39 | 31 | 39 |
1800 | 330 | 1188 | 34 | 51 | 49 | 52 | 76 | 52 |
1800 | 450 | 1621 | 63 | 60 | 91 | 60 | 142 | 61 |
1950 | 97 | 349 | < 5 | 15 | < 5 | 16 | 6 | 16 |
1950 | 222 | 799 | 13 | 39 | 20 | 39 | 33 | 40 |
1950 | 347 | 1250 | 33 | 51 | 50 | 52 | 80 | 52 |
1950 | 472 | 1700 | 61 | 60 | 92 | 60 | 149 | 61 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-4, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 248
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 40 | 143 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
600 | 101 | 363 | 15 | 36 | 21 | 36 | 31 | 37 |
600 | 162 | 583 | 39 | 50 | 54 | 51 | 79 | 51 |
600 | 223 | 803 | 74 | 60 | 102 | 60 | 150 | 60 |
750 | 50 | 179 | < 5 | < 15 | < 5 | < 15 | 6 | < 15 |
750 | 118 | 424 | 15 | 37 | 23 | 37 | 36 | 38 |
750 | 186 | 669 | 37 | 51 | 56 | 51 | 90 | 51 |
750 | 253 | 914 | 68 | 60 | 105 | 60 | 167 | 61 |
900 | 60 | 215 | < 5 | < 15 | 5 | < 15 | 8 | < 15 |
900 | 134 | 482 | 15 | 38 | 25 | 38 | 42 | 38 |
900 | 208 | 748 | 36 | 51 | 60 | 51 | 102 | 52 |
900 | 281 | 1015 | 66 | 60 | 111 | 60 | 188 | 61 |
1050 | 70 | 251 | < 5 | 15 | 6 | 16 | 11 | 16 |
1050 | 149 | 537 | 15 | 38 | 28 | 39 | 50 | 39 |
1050 | 228 | 822 | 36 | 51 | 66 | 51 | 116 | 52 |
1050 | 307 | 1108 | 66 | 60 | 119 | 60 | 211 | 61 |
1200 | 70 | 251 | < 5 | 15 | 6 | 16 | 11 | 16 |
1200 | 149 | 537 | 15 | 38 | 28 | 39 | 50 | 39 |
1200 | 228 | 822 | 36 | 51 | 66 | 51 | 116 | 52 |
1200 | 307 | 1108 | 66 | 60 | 119 | 60 | 211 | 61 |
1350 | 90 | 322 | < 5 | 19 | 9 | 19 | 17 | 19 |
1350 | 178 | 640 | 17 | 39 | 35 | 40 | 66 | 40 |
1350 | 266 | 959 | 38 | 51 | 79 | 52 | 147 | 52 |
1350 | 354 | 1277 | 68 | 60 | 139 | 60 | 261 | 61 |
1500 | 100 | 358 | 5 | 20 | 11 | 21 | 20 | 21 |
1500 | 192 | 690 | 18 | 40 | 39 | 40 | 75 | 41 |
1500 | 284 | 1023 | 40 | 52 | 86 | 52 | 164 | 52 |
1500 | 376 | 1355 | 70 | 60 | 151 | 60 | 288 | 61 |
1650 | 110 | 393 | < 5 | 15 | < 5 | 16 | 7 | 16 |
1650 | 234 | 844 | 13 | 38 | 21 | 38 | 34 | 39 |
1650 | 360 | 1295 | 30 | 51 | 49 | 51 | 80 | 52 |
1650 | 485 | 1746 | 55 | 60 | 88 | 60 | 145 | 61 |
1800 | 120 | 429 | < 5 | 16 | 5 | 17 | 8 | 17 |
1800 | 249 | 898 | 13 | 39 | 22 | 39 | 37 | 39 |
1800 | 380 | 1367 | 30 | 51 | 50 | 51 | 85 | 52 |
1800 | 510 | 1836 | 54 | 60 | 91 | 60 | 154 | 61 |
1950 | 130 | 465 | < 5 | 17 | 6 | 18 | 10 | 18 |
1950 | 264 | 951 | 13 | 39 | 23 | 39 | 40 | 40 |
1950 | 399 | 1436 | 30 | 51 | 53 | 52 | 91 | 52 |
1950 | 533 | 1922 | 54 | 60 | 94 | 60 | 163 | 61 |
1 Damper blade position 0°
2 Damper blade position 45°
3 Damper blade position 90°
PL50-4, supply air, alternating horizontal air discharge, sound power level and total differential pressure
D = 313
1 | 2 | 3 | ||||||
---|---|---|---|---|---|---|---|---|
LN | qᵥ [l/s] | qᵥ [m³/h] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] | Δpt [Pa] | LWA [dB(A)] |
600 | 40 | 143 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
600 | 111 | 400 | 16 | 35 | 19 | 35 | 24 | 36 |
600 | 182 | 656 | 43 | 50 | 51 | 50 | 63 | 50 |
600 | 253 | 913 | 84 | 60 | 98 | 60 | 123 | 60 |
750 | 50 | 179 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
750 | 129 | 466 | 15 | 36 | 18 | 36 | 25 | 36 |
750 | 209 | 753 | 38 | 50 | 48 | 50 | 65 | 51 |
750 | 288 | 1040 | 73 | 60 | 92 | 60 | 124 | 60 |
900 | 60 | 215 | < 5 | < 15 | < 5 | < 15 | < 5 | < 15 |
900 | 147 | 529 | 14 | 37 | 19 | 37 | 27 | 37 |
900 | 234 | 842 | 35 | 50 | 48 | 51 | 68 | 51 |
900 | 321 | 1156 | 67 | 60 | 90 | 60 | 129 | 60 |
1050 | 70 | 251 | < 5 | < 15 | < 5 | < 15 | 5 | < 15 |
1050 | 163 | 588 | 14 | 37 | 19 | 37 | 30 | 38 |
1050 | 257 | 926 | 33 | 51 | 48 | 51 | 74 | 51 |
